View Details $78,000 1 of 9 Hamilton 2 beds 2 baths On Site: 10 Days Dayton Area Board of REALTORS® MLS
View Details $250,000 1 of 34 H A Suires Sub | Cincinnati 4 beds 2 baths 2,068 sqft 0.16 acres On Site: 12 Days Dayton Area Board of REALTORS® MLS
View Details $165,000 1 of 40 Feldmans Sub | Cincinnati 3 beds 2 baths 0.33 acres On Site: 12 Days Dayton Area Board of REALTORS® MLS
View Details $210,000 1 of 34 Geo S Horners Sub | Cincinnati 3 beds 1 baths 1,736 sqft 0.14 acres On Site: 12 Days Dayton Area Board of REALTORS® MLS
View Details $427,000 1 of 47 Knights Sub | Cincinnati 3 beds 2 baths 1 ½ baths 2,661 sqft 1.24 acres On Site: 15 Days Dayton Area Board of REALTORS® MLS
View Details Open House $224,900 1 of 15 Robbs Farm | Cincinnati 3 beds 2 baths 1,409 sqft 0.13 acres On Site: 17 Days Dayton Area Board of REALTORS® MLS
View Details Price Reduced $44,900 1 of 2 Woodside Homes Sub | Cincinnati 3 beds 1 baths 1,110 sqft 0.1 acres On Site: 18 Days Dayton Area Board of REALTORS® MLS
View Details $195,000 1 of 17 Cincinnati 4 beds 1 baths 750 sqft 0.32 acres On Site: 18 Days Dayton Area Board of REALTORS® MLS
View Details Price Reduced $169,000 1 of 18 Woodside Wyoming | Cincinnati 2 beds 2 baths 1,107 sqft 7.4 acres On Site: 20 Days Dayton Area Board of REALTORS® MLS
View Details $82,000 1 of 13 Cincinnati 3 beds 1 baths On Site: 27 Days Dayton Area Board of REALTORS® MLS