View Details New On Site 1 Day Ago $775,000 1 of 44 Vandalia 50.84 acres On Site: 1 Day Dayton Area Board of REALTORS® MLS
View Details New On Site 6 Days Ago $369,900 1 of 27 Brantford Meadows | Dayton 4 beds 2 baths 1 ½ baths 2,900 sqft 0.41 acres On Site: 6 Days Dayton Area Board of REALTORS® MLS
View Details New On Site 6 Days Ago $359,900 1 of 47 Crestwood Hills | Vandalia 4 beds 3 baths 2,925 sqft 0.27 acres On Site: 6 Days Dayton Area Board of REALTORS® MLS
View Details New On Site 6 Days Ago $425,000 1 of 61 Gloucester Glen | Dayton 3 beds 3 baths 3,890 sqft 0.52 acres On Site: 6 Days Dayton Area Board of REALTORS® MLS
View Details $175,000 1 of 14 Roselawn | Vandalia 3 beds 1 baths 950 sqft 0.29 acres On Site: 7 Days Dayton Area Board of REALTORS® MLS
View Details $149,900 1 of 17 Dell Dalia | Vandalia 2 beds 1 baths 768 sqft 0.18 acres On Site: 7 Days Dayton Area Board of REALTORS® MLS
View Details $349,900 1 of 40 Charleston Woods | Vandalia 3 beds 2 baths 2,124 sqft 0.45 acres On Site: 10 Days Dayton Area Board of REALTORS® MLS
View Details $99,900 1 of 39 Dayton 2 beds 1 baths 596 sqft 0.11 acres On Site: 13 Days Dayton Area Board of REALTORS® MLS
View Details Price Reduced $179,900 1 of 15 Vandalia Homes | Vandalia 3 beds 1 baths 972 sqft 0.19 acres On Site: 14 Days Dayton Area Board of REALTORS® MLS
View Details $350,000 1 of 39 John P Haley | Dayton 4 beds 1 baths 1 ½ baths 1,459 sqft 1.64 acres On Site: 14 Days Dayton Area Board of REALTORS® MLS