View Details New On Site Today $215,000 1 of 39 Troy 3 beds 2 baths On Site: Today Dayton Area Board of REALTORS® MLS
View Details New On Site Today $230,000 1 of 30 Brook Park North | Troy 2 beds 2 baths 1,459 sqft 0.17 acres On Site: Today Dayton Area Board of REALTORS® MLS
View Details New On Site Today $414,500 1 of 50 Country Homesites | New Carlisle 4 beds 3 baths 1 ½ baths 2,753 sqft 5.92 acres On Site: Today Dayton Area Board of REALTORS® MLS
View Details New On Site 1 Day Ago $420,000 1 of 50 Fox Harbor Sec 8 | Troy 4 beds 2 baths 1,762 sqft 0.22 acres On Site: 1 Day Dayton Area Board of REALTORS® MLS
View Details New On Site 1 Day Ago $184,900 1 of 29 Tipp City | Tipp City 3 beds 1 baths 1,250 sqft 0.14 acres On Site: 1 Day Dayton Area Board of REALTORS® MLS
View Details New On Site 1 Day Ago $72,900 1 of 17 City/Troy | Troy 2,716 sqft 0.13 acres On Site: 1 Day Dayton Area Board of REALTORS® MLS
View Details New On Site 1 Day Ago $129,900 1 of 38 Eichelbergers Add | Fletcher 2 beds 1 baths 1,327 sqft 0.17 acres On Site: 1 Day Dayton Area Board of REALTORS® MLS
View Details New On Site 3 Days Ago $493,500 1 of 44 Premwood | Troy 4 beds 2 baths 1 ½ baths 3,828 sqft 0.5 acres On Site: 3 Days Dayton Area Board of REALTORS® MLS
View Details New On Site 3 Days Ago $499,000 1 of 25 Bradford 2 beds 2 baths 1 ½ baths 4,896 sqft 49.31 acres On Site: 3 Days Dayton Area Board of REALTORS® MLS
View Details New On Site 3 Days Ago $155,000 1 of 24 Stillwater Estate Sec 3 | West Milton 4 beds 1 baths 1,102 sqft 0.24 acres On Site: 3 Days Dayton Area Board of REALTORS® MLS